Office Detail Report EMS 11-2-2010 Hamilton County Indiana, 2010 General Election Election Date: 11-2-2010
Office: State Representative District 29  Kathy Kreag Richardson (R)  Joseph (Joe) Weingarten (D) Precinct
301-DELAWARE 1 402 113
302-DELAWARE 2 45 27
303-DELAWARE 3 223 112
304-DELAWARE 4 422 113
308-DELAWARE 8 442 73
309-DELAWARE 9 460 150
310-DELAWARE 10 142 88
317-DELAWARE 17 312 76
318-DELAWARE 18 357 103
323-DELAWARE 23 246 96
401-FALL CREEK 1 528 178
402-FALL CREEK 2 475 157
405-FALL CREEK 5 327 113
406-FALL CREEK 6 289 117
407-FALL CREEK 7 557 151
408-FALL CREEK 8 363 91
412-FALL CREEK 12 547 166
413-FALL CREEK 13 82 65
414-FALL CREEK 14 290 129
415-FALL CREEK 15 266 80
416-FALL CREEK 16 379 118
417-FALL CREEK 17 295 88
418-FALL CREEK 18 444 125
419-FALL CREEK 19 283 122
420-FALL CREEK 20 503 138
423-FALL CREEK 23 420 160
424-FALL CREEK 24 332 153
425-FALL CREEK 25 215 108
426-FALL CREEK 26 526 110
428-FALL CREEK 28 158 97
601-NOBLESVILLE 1 206 42
602-NOBLESVILLE 2 310 67
603-NOBLESVILLE 3 350 77
604-NOBLESVILLE 4 126 28
605-NOBLESVILLE 5 320 90
606-NOBLESVILLE 6 94 36
607-NOBLESVILLE 7 361 81
608-NOBLESVILLE 8 341 66
609-NOBLESVILLE 9 172 80
610-NOBLESVILLE 10 283 69
611-NOBLESVILLE 11 236 61
612-NOBLESVILLE 12 102 45
613-NOBLESVILLE 13 144 42
614-NOBLESVILLE 14 251 53
615-NOBLESVILLE 15 245 36
616-NOBLESVILLE 16 433 95
617-NOBLESVILLE 17 325 69
618-NOBLESVILLE 18 165 30
619-NOBLESVILLE 19 224 54
620-NOBLESVILLE 20 101 35
621-NOBLESVILLE 21 404 66
622-NOBLESVILLE 22 445 138
623-NOBLESVILLE 23 417 89
624-NOBLESVILLE 24 657 79
625-NOBLESVILLE 25 205 49
626-NOBLESVILLE 26 461 88
627-NOBLESVILLE 27 303 65
628-NOBLESVILLE 28 420 103
629-NOBLESVILLE 29 333 72
630-NOBLESVILLE 30 437 93
631-NOBLESVILLE 31 398 106
632-NOBLESVILLE 32 488 100
633-NOBLESVILLE 33 464 117
634-NOBLESVILLE 34 163 33
636-NOBLESVILLE 36 282 62
637-NOBLESVILLE 37 163 46
638-NOBLESVILLE 38 329 148
801-EAST WAYNE 265 66
802-WEST WAYNE 291 87
803-WAYNE 3 234 51
804-WAYNE 4 251 112
805-WAYNE 5 217 118
Totals: 22746 6461